FUEL SURCHARGE 2010
The surcharge is calculated using the fuel price of 75 pence per litre (ex VAT) as the base figure i.e. 0% surcharge. This surcharge is variable based on the table below and we will update the fuel price figures every 14 days
The Surcharge Percentage Table (pence per litre)
| 75p | 76p | 77p | 78p | 79p | 80p | 81p | 82p | 83p | 84p | 85p |
| 0.0% | 0.5% | 1.0% | 1.5% | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% |
| 86p | 87p | 88p | 89p | 90p | 91p | 92p | 93p | 94p | 95p | 96p |
| 5.5% | 6.0% | 6.5% | 7.0% | 7.5% | 8.0% | 8.5% | 9.0% | 9.5% | 10.0% | 10.5% |
| 97p | 98p | 99p | 100p | 101p | 102p | 103p | 104p | 105p | 106p | 107p |
| 11.0% | 11.5% | 12.0% | 12.5% | 13.0% | 13.5% | 14.0% | 14.5% | 15.0% | 15.5% | 16.0% |
From 01st March 2010 our current fuel price is 93.30p per litre therefore a 9.0% surcharge will apply.
The prices quoted above will be reviewed on the 1st and 15th of every month and amended on our Website shortly afterwards.
Previous surcharge amounts were:
| From Date | To Date | Surcharge (%) | PPL (p) |
|---|---|---|---|
| 01/01/2010 | 14/01/2010 | 8.5 | 91.67 |
| 15/01/2010 | 31/01/2010 | 9.5 | 94.24 |
| 01/02/2010 | 14/02/2010 | 8.0 | 90.83 |
| 15/02/2010 | 29/02/2010 | 8.0 | 91.10 |
| 01/03/2010 | 14/03/2010 | 9.0 | 93.30 |
