FUEL SURCHARGE 2006
The surcharge is calculated using the fuel price of 75 pence per litre (ex VAT) as the base figure i.e. 0% surcharge. This surcharge is variable based on the table below and we will update the fuel price figures every 14 days
The Surcharge Percentage Table (pence per litre)
| 68p | 69p | 70p | 71p | 72p | 73p | 74p | 75p | 76p | 77p | 78p |
| 0.0% | 0.5% | 1.0% | 1.5% | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% |
| 79p | 80p | 81p | 82p | 83p | 84p | 85p | 86p | 87p | 88p | 89p |
| 5.5% | 6.0% | 6.5% | 7.0% | 7.5% | 8.0% | 8.5% | 9.0% | 9.5% | 10.0% | 10.5% |
| 90p | 91p | 92p | 93p | 94p | 95p | 96p | 97p | 98p | 99p | 100p |
| 11.0% | 11.5% | 12.0% | 12.5% | 13.0% | 13.5% | 14.0% | 14.5% | 15.0% | 15.5% | 16.0% |
From 15th December 2006 our current fuel price is 75.55p per litre therefore a 4.0% surcharge will apply.
The prices quoted above will be reviewed on the 1st and 15th of every month and amended on our Website shortly afterwards.
Previous surcharge amounts were:
| From Date | To Date | Surcharge (%) |
|---|---|---|
| 01/01/2006 | 14/01/2006 | 4.0 |
| 15/01/2006 | 31/01/2006 | 3.5 |
| 01/02/2006 | 14/02/2006 | 4.5 |
| 15/02/2006 | 29/02/2006 | 4.0 |
| 01/03/2006 | 14/03/2006 | 4.5 |
| 15/03/2006 | 31/03/2006 | 5.0 |
| 01/04/2006 | 14/04/2006 | 5.5 |
| 15/04/2006 | 30/04/2006 | 6.0 |
| 01/05/2006 | 14/05/2006 | 6.0 |
| 15/05/2006 | 31/05/2006 | 5.5 |
| 01/06/2006 | 14/06/2006 | 5.0 |
| 15/06/2006 | 30/06/2006 | 5.0 |
| 01/07/2006 | 14/07/2006 | 6.0 |
| 15/07/2006 | 31/07/2006 | 6.5 |
| 01/08/2006 | 14/08/2006 | 5.5 |
| 15/08/2006 | 31/08/2006 | 5.5 |
| 01/09/2006 | 14/09/2006 | 5.5 |
| 15/09/2006 | 30/09/2006 | 3.5 |
| 01/10/2006 | 14/10/2006 | 3.5 |
| 15/10/2006 | 31/10/2006 | 3.5 |
| 01/11/2006 | 14/11/2006 | 3.0 |
| 15/11/2006 | 30/11/2006 | 3.0 |
| 01/12/2006 | 14/12/2006 | 3.5 |
| 15/12/2006 | 31/12/2006 | 4.0 |
