FUEL SURCHARGE 2008
The surcharge is calculated using the fuel price of 75 pence per litre (ex VAT) as the base figure i.e. 0% surcharge. This surcharge is variable based on the table below and we will update the fuel price figures every 14 days
The Surcharge Percentage Table (pence per litre)
| 75p | 76p | 77p | 78p | 79p | 80p | 81p | 82p | 83p | 84p | 85p |
| 0.0% | 0.5% | 1.0% | 1.5% | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% |
| 86p | 87p | 88p | 89p | 90p | 91p | 92p | 93p | 94p | 95p | 96p |
| 5.5% | 6.0% | 6.5% | 7.0% | 7.5% | 8.0% | 8.5% | 9.0% | 9.5% | 10.0% | 10.5% |
| 97p | 98p | 99p | 100p | 101p | 102p | 103p | 104p | 105p | 106p | 107p |
| 11.0% | 11.5% | 12.0% | 12.5% | 13.0% | 13.5% | 14.0% | 14.5% | 15.0% | 15.5% | 16.0% |
From 15th December 2008 our current fuel price is 82.83p per litre therefore a 4% surcharge will apply.
The prices quoted above will be reviewed on the 1st and 15th of every month and amended on our Website shortly afterwards.
Previous surcharge amounts were:
| From Date | To Date | Surcharge (%) | PPL (p) |
|---|---|---|---|
| 01/01/2008 | 14/01/2008 | 7.5 | 89.59 |
| 15/01/2008 | 31/01/2008 | 6.5 | 88.13 |
| 01/02/2008 | 14/02/2008 | 6.0 | 87.27 |
| 15/02/2008 | 29/02/2008 | 7.5 | 90.30 |
| 01/03/2008 | 14/03/2008 | 8.5 | 92.24 |
| 15/03/2008 | 31/03/2008 | 11.5 | 97.90 |
| 01/04/2008 | 14/04/2008 | 10.5 | 96.49 |
| 15/04/2008 | 30/04/2008 | 11.0 | 96.83 |
| 01/05/2008 | 14/05/2008 | 12.5 | 100.002 |
| 15/05/2008 | 31/05/2008 | 12.5 CAPPED | 107.58 |
| 01/06/2008 | 14/06/2008 | 13.0 CAPPED | 107.77 |
| 15/06/2008 | 30/06/2008 | 14.0 CAPPED | 108.30 |
| 01/07/2008 | 14/07/2008 | 14.0 CAPPED | 107.55 |
| 15/07/2008 | 31/07/2008 | 14.5 CAPPED | 108.75 |
| 01/08/2008 | 14/08/2008 | 13.5 CAPPED | 102.96 |
| 15/08/2008 | 31/08/2008 | 12.0 | 99.05 |
| 01/09/2008 | 14/09/2008 | 12.5 | 100.39 |
| 15/09/2008 | 30/09/2008 | 12.0 | 99.38 |
| 01/10/2008 | 14/10/2008 | 11.5 | 98.114 |
| 15/10/2008 | 31/10/2008 | 8.5 | 92.20 |
| 01/11/2008 | 14/11/2008 | 6.5 | 88.14 |
| 15/11/2008 | 30/11/2008 | 6.5 | 87.70 |
| 01/12/2008 | 14/12/2008 | 5.0 | 85.42 |
| 15/12/2008 | 31/12/2008 | 4.0 | 82.83 |
