FUEL SURCHARGE 2009
The surcharge is calculated using the fuel price of 75 pence per litre (ex VAT) as the base figure i.e. 0% surcharge. This surcharge is variable based on the table below and we will update the fuel price figures every 14 days
The Surcharge Percentage Table (pence per litre)
| 75p | 76p | 77p | 78p | 79p | 80p | 81p | 82p | 83p | 84p | 85p |
| 0.0% | 0.5% | 1.0% | 1.5% | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% |
| 86p | 87p | 88p | 89p | 90p | 91p | 92p | 93p | 94p | 95p | 96p |
| 5.5% | 6.0% | 6.5% | 7.0% | 7.5% | 8.0% | 8.5% | 9.0% | 9.5% | 10.0% | 10.5% |
| 97p | 98p | 99p | 100p | 101p | 102p | 103p | 104p | 105p | 106p | 107p |
| 11.0% | 11.5% | 12.0% | 12.5% | 13.0% | 13.5% | 14.0% | 14.5% | 15.0% | 15.5% | 16.0% |
From 15th December 2009 our current fuel price is 90.21p per litre therefore a 7.5% surcharge will apply.
The prices quoted above will be reviewed on the 1st and 15th of every month and amended on our Website shortly afterwards.
Previous surcharge amounts were:
| From Date | To Date | Surcharge (%) | PPL (p) |
|---|---|---|---|
| 01/01/2009 | 14/01/2009 | 3.0 | 81.11 |
| 15/01/2009 | 31/01/2009 | 4.0 | 82.96 |
| 01/02/2009 | 14/02/2009 | 3.5 | 82.18 |
| 15/02/2009 | 29/02/2009 | 3.0 | 81.06 |
| 01/03/2009 | 14/03/2009 | 2.0 | 78.56 |
| 15/03/2009 | 31/03/2009 | 1.5 | 78.40 |
| 01/04/2009 | 14/04/2009 | 4.0 | 82.95 |
| 15/04/2009 | 30/04/2009 | 4.0 | 83.31 |
| 01/05/2009 | 14/05/2009 | 3.5 | 82.24 |
| 15/05/2009 | 31/05/2009 | 4.5 | 83.92 |
| 01/06/2009 | 14/06/2009 | 4.0 | 82.82 |
| 15/06/2009 | 30/06/2009 | 5.5 | 86.04 |
| 01/07/2009 | 14/07/2009 | 5.5 | 85.92 |
| 15/07/2009 | 31/07/2009 | 4.0 | 83.20 |
| 01/08/2009 | 14/08/2009 | 5.0 | 85.38 |
| 15/08/2009 | 31/08/2009 | 6.5 | 87.81 |
| 01/09/2009 | 14/09/2009 | 7.0 | 89.47 |
| 15/09/2009 | 30/09/2009 | 6.5 | 87.59 |
| 01/10/2009 | 14/10/2009 | 6.5 | 87.70 |
| 15/10/2009 | 31/10/2009 | 7.5 | 89.84 |
| 01/11/2009 | 14/11/2009 | 8.5 | 92.27 |
| 15/11/2009 | 30/11/2009 | 8.0 | 91.18 |
| 01/12/2009 | 14/12/2009 | 7.5 | 90.48 |
| 15/12/2009 | 31/12/2009 | 7.5 | 90.21 |
